Skip To Main Content

Location

Dade Middle School

Logo Title

Bell Schedules

Monday - Thursday Bell Schedule

6th and 7th Grade

1st Period - 7:50 - 8:45

2nd Period - 8:48 - 9:33

3rd Period - 9:36 - 10:21

4th Period - 10:24 - 11:39

5th Period - 11:42 - 12:27

6th Period - 12:30-1:15

7th Period - 1:18 - 2:03

8th Period - 2:06 - 2:55

Lunch

6th Grade - 10:50 - 11:10

7th Grade - 11:15 - 11:39
 

8th Grade

1st Period - 7:50 - 8:35

2nd Period - 8:38 - 9:33

3rd Period - 9:36 - 10:21

4th Period - 10:24 - 11:09

5th Period - 11:12 - 12:27

6th Period - 12:30-1:15

7th Period - 1:18 - 2:03

8th Period - 2:06 - 2:55

Lunch

8th Grade has 2nd Lunch - 12:07 - 12:27
 

Friday and Activity Bell Schedule

6th and 7th Grade

1st Period - 7:50 - 8:39

2nd Period - 8:42 - 9:21

3rd Period - 9:24 - 10:04

4th Period - 10:06 - 11:15

5th Period - 11:18 - 11:57

6th Period - 12:00 - 12:39

7th Period - 12:42 - 1:22

8th Period - 1:25 - 2 :06

Activity - 2:09 - 2:55

Lunch

6th Grade - 10:30 - 10:55

7th Grade - 10:55 - 11:15
 

8th Grade

1st Period - 7:50 - 8:30

2nd Period - 8:32 - 9:21

3rd Period - 9:24 - 10:04

4th Period - 10:05 - 10:45

5th Period - 10:48- 11:57

6th Period - 12:00 - 12:39

7th Period - 12:42 - 1:22

8th Period - 1:25 - 2:06

Activity - 2:09 - 2:55

Lunch

8th Grade has 2nd Lunch - 11:37 - 11:57